Sold
2017 Honda Accord LX

VIN Number: | 1HGCR2F33HA144004 |
Mileage: | 63,665 miles |
Efficiency: | 27 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$15,900
View Details
2016 Honda Pilot EX-L

VIN Number: | 5FNYF5H59GB009306 |
Mileage: | 144,000 miles |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$13,900
View Details
2013 Lexus ES 350 Base

VIN Number: | JTHBK1GG8D2056790 |
Mileage: | 137,000 miles |
Efficiency: | 21 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | White |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$13,900
View Details
2012 Honda CR-V EX

VIN Number: | 3CZRM3H53CG701977 |
Mileage: | 113,000 miles |
Efficiency: | 23 miles city / 31 miles hwy |
Body Style: | Suv |
Exterior Color: | Grey |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$13,900
View Details
2015 Honda Accord Sport

VIN Number: | 1HGCR2F54FA175809 |
Mileage: | 98,000 miles |
Efficiency: | 26 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$13,500
View Details
2017 KIA Sportage SX

VIN Number: | KNDPR3A65H7072677 |
Mileage: | 110,000 miles |
Efficiency: | 21 miles city / 26 miles hwy |
Body Style: | Front-Wheel Drive |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,900
View Details
2016 Jeep Grand cherokee Laredo

Mileage: | 134,000 miles |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | 4X4 |
Engine: | 3.6l |
Transmission: | Automatic |
Price:
$10,500
View Details
Sold
2009 Honda CR-V LX

VIN Number: | JHLRE483X9C000388 |
Mileage: | 75,872 miles |
Efficiency: | 20 miles city / 26 miles hwy |
Body Style: | 4WD 5-Speed Automatic |
Exterior Color: | Light blue |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,900
View Details
2013 Honda Accord EXL

Mileage: | 137,000 miles |
Body Style: | Coupe |
Exterior Color: | Grey |
Interior Color: | Black |
Price:
$7,900
View Details
Contact Ortiz Motors LLC
5355 N Broadway
Park City, KS 67219
Phone: 316-689-1505
View Map
Print Listing
TESTIMONIALS
-
I would give Matoe Ortiz a 10. He is nice and helpful.I bought a wonderful vehicle from him and he is reasonably priced on his vehicles. Stop by and give him a chance to sell you a great vehicle. Lynn - Wichita
-
Mateo is an excellent young man. A hustler and a superb salesman, he sure knows how to sell a car!! Couldn’t be happier with the Honda we bought from Ortiz Motors. Have no fear buying here - you will receive top-tier service, fast responses, and a very easy experience all the way through. 5 stars!! Johnny - Wichita, KS
Copyright © Ortiz Motors LLC
Car Dealer Websites provided by Motorcar Marketing
